| Name (Concessionaire) | Apollo Chennai | Not Available | ||
| Contact Person | Mr.HOD | Phone | Not Available | |
| Address | Not Available | |||
| Description | Not Available |
| Concession Agreement Signing Date | 2010/02/23 | Financial Closure | Not Available | |
| Concession Duration (Years) | 5 | Contract Ends | 2015/02/23 | |
| Construction Start Date (As per Agreement) | Not Available | Construction Start Date (Actual) | Not Available | |
| Construction Completion Date (As per Agreement) | Not Available | Construction Completion Date (Actual) | 2010/08/07 | |
| Date of Start of Commercial Operation (As per Agreement) | Not Available | Date of Start of Commercial Operation (Actual) | Not Available | |
| Concession End Date (As per Agreement) | Not Available | Concession End Date (Actual) | 2016/09/06 | |
| Capacity Completion Year (As per Agreement) | Not Available | Capacity Completion Year (Actual) | Not Available |
| Project Funding | Private Partner | Estimated Project Cost | 5.4 | |
| Concession | Building | Project Cost (As per Agreement) | Not Available | |
| Grant Type | Capital | Project Cost (Actual) | Not Available |
© 2026 Uttarakhand Public Private Partnership Cell