Name (Concessionaire) | Jeevan Rekha Hospital | Not Available | ||
Contact Person | Not Available | Phone | Not Available | |
Address | Not Available | |||
Description | Not Available |
Name (Concessionaire) | Jeevan Rekha Hospital | Not Available | ||
Contact Person | Not Available | Phone | Not Available | |
Address | Not Available | |||
Description | Not Available |
Name (Concessionaire) | Krishna Diagnostics Center | Not Available | ||
Contact Person | Not Available | Phone | Not Available | |
Address | Not Available | |||
Description | Not Available |
Concession Agreement Signing Date | 2018/02/01 | Financial Closure | Not Available | |
Concession Duration (Years) | 5 | Contract Ends | 2023/02/01 | |
Construction Start Date (As per Agreement) | Not Available | Construction Start Date (Actual) | Not Available | |
Construction Completion Date (As per Agreement) | Not Available | Construction Completion Date (Actual) | Not Available | |
Date of Start of Commercial Operation (As per Agreement) | Not Available | Date of Start of Commercial Operation (Actual) | Not Available | |
Concession End Date (As per Agreement) | Not Available | Concession End Date (Actual) | Not Available | |
Capacity Completion Year (As per Agreement) | Not Available | Capacity Completion Year (Actual) | Not Available |
Project Funding | Private Partner | Estimated Project Cost | 0 | |
Concession | Not Available | Project Cost (As per Agreement) | Not Available | |
Grant Type | Capital | Project Cost (Actual) | Not Available |
© 2024 Uttarakhand Public Private Partnership Cell