Name (Concessionaire) | Dr.jain Video On Wheels Ltd | Not Available | ||
Contact Person | Not Available | Phone | Not Available | |
Address | Not Available | |||
Description | Not Available |
Name (Concessionaire) | M/s Rajbhra Medicare Pvt Ltd | admin@rajbhra.com | ||
Contact Person | Not Available | Phone | 91-11-46024961/962 | |
Address | 18 A, Green Park Extension; Second Floor New Delhi -110016 India | |||
Description | Not Available |
Concession Agreement Signing Date | 2009/03/23 | Financial Closure | Not Available | |
Concession Duration (Years) | 7 | Contract Ends | 2016/03/23 | |
Construction Start Date (As per Agreement) | Not Available | Construction Start Date (Actual) | Not Available | |
Construction Completion Date (As per Agreement) | Not Available | Construction Completion Date (Actual) | Not Available | |
Date of Start of Commercial Operation (As per Agreement) | Not Available | Date of Start of Commercial Operation (Actual) | Not Available | |
Concession End Date (As per Agreement) | Not Available | Concession End Date (Actual) | 2016/09/30 | |
Capacity Completion Year (As per Agreement) | Not Available | Capacity Completion Year (Actual) | Not Available |
Project Funding | Private Partner | Estimated Project Cost | 23.4 | |
Concession | Advance Mobile Hospital Vans + Annuity | Project Cost (As per Agreement) | Not Available | |
Grant Type | Capital | Project Cost (Actual) | Not Available |
© 2025 Uttarakhand Public Private Partnership Cell