Sl | ProjectName | PPPModel | Project Cost (Rs in Crore) | Status | Approval Date |
---|---|---|---|---|---|
1 | Packaged Drinking Water Manufacturing & Fruit Processing Unit | O&MR | Rs.5 | Cancelled | NA |
2 | Bamboo & Fiber Board (Appraisal) | Rs.0 | Cancelled | NA | |
3 | Carpet Printing & Machine Made Tufting (Appraisal) | BOT | Rs.0 | Cancelled | NA |
4 | Rural MSME Product Vipnan Kendra | DBFOT | Rs.0 | Cancelled | NA |
5 | Mineral Water Plant Ganeshpur | BOT | Rs.0 | Cancelled | NA |
6 | Tourist Cottage Ganeshpur | BOT | Rs.0 | Cancelled | NA |
7 | Rural Marketing Centers (RMC) | Rs.0 | Cancelled | NA |
© 2025 Uttarakhand Public Private Partnership Cell