Name (Concessionaire) | M/s K R Anand | Not Available | ||
Contact Person | Anil Kumar Sharma | Phone | Not Available | |
Address | Not Available | |||
Description | Not Available |
Name (Concessionaire) | Omkam Developers | Not Available | ||
Contact Person | Not Available | Phone | Not Available | |
Address | Not Available | |||
Description | Not Available |
Name (Concessionaire) | Pine & Peak | Not Available | ||
Contact Person | Mr. | Phone | Not Available | |
Address | Not Available | |||
Description | Not Available |
Concession Agreement Signing Date | 2012/10/19 | Financial Closure | Not Available | |
Concession Duration (Years) | 30 | Contract Ends | 2042/10/19 | |
Construction Start Date (As per Agreement) | Not Available | Construction Start Date (Actual) | Not Available | |
Construction Completion Date (As per Agreement) | Not Available | Construction Completion Date (Actual) | Not Available | |
Date of Start of Commercial Operation (As per Agreement) | Not Available | Date of Start of Commercial Operation (Actual) | Not Available | |
Concession End Date (As per Agreement) | Not Available | Concession End Date (Actual) | Not Available | |
Capacity Completion Year (As per Agreement) | Not Available | Capacity Completion Year (Actual) | Not Available |
Project Funding | Private Partner | Estimated Project Cost | 35 | |
Concession | Land | Project Cost (As per Agreement) | Not Available | |
Grant Type | Capital | Project Cost (Actual) | Not Available |
© 2024 Uttarakhand Public Private Partnership Cell