| Sl | ProjectName | PPPModel | Project Cost (Rs in Crore) | Status | Approval Date |
|---|---|---|---|---|---|
| 1 | Compost Plant Mandi Parishad | O&M | Rs.0 | Cancelled | NA |
| 2 | Cow Research Center Rishikesh | DOMT | Rs.7 | Cancelled | NA |
| 3 | Soil Testing Lab | O&M | Rs.0 | Cancelled | NA |
| 4 | Running of Marketing Centres in PPP | O&M | Rs.0 | Cancelled | NA |
| 5 | Farmer Information centre | O&M | Rs.0 | Cancelled | NA |
| 6 | Tissue Culture Labs for Cane | BOT | Rs.1 | Cancelled | NA |
| 7 | Assessing the Economic Vaibility of Tea Plantation (Appraisal) | O&M | Rs.0 | Cancelled | NA |
| 8 | Cold Storage Haridwar | BOT | Rs.0 | Cancelled | NA |
| 9 | Food Grain Storage Dehradun | BOT | Rs.0 | Cancelled | NA |
| 10 | Ripening Chamber Unit Haridwar | BOT | Rs.1 | Cancelled | NA |
| 11 | Institute of Bio technology Patwadangar | BOT | Rs.0 | Cancelled | NA |
| 12 | Sugar Cane Research Center Dhanori | BOT | Rs.0 | Cancelled | NA |
© 2026 Uttarakhand Public Private Partnership Cell