| Sl | ProjectName | PPPModel | Project Cost (Rs in Crore) | Status | Approval Date |
|---|---|---|---|---|---|
| 1 | Sarju Valley Hydel Project | BOT | Rs.43 | Implementation | NA |
| 2 | Eastern Ramganga Valley Hydel Project | BOT | Rs.74 | Implementation | NA |
| 3 | Kosi River Bridge Ramnagar, Nainital | BOT | Rs.26 | Implementation | NA |
| 4 | Janki chatti-Yamunotri Ropeway | BOOT | Rs.166 | Implementation | NA |
| 5 | Thuligad-Purnagiri Ropeway | BOOT | Rs.35 | Implementation | NA |
| 6 | Bus Terminal Kotdwar | BOT | Rs.23 | Implementation | NA |
| 7 | Commercial Complex Gandhi Road Dehradun | BOT | Rs.59 | Implementation | NA |
| 8 | Indira Market ReDevelopment | BTL | Rs.260 | Implementation | NA |
| 9 | Integrated Processing Plant Dehradun | BOT | Rs.22 | Implementation | NA |
| 10 | Facade Improvmement & Management of MDDA Shopping Complex, Dehradun | BOT | Rs.13 | Implementation | NA |
| 11 | Truck Terminal at Pantnagar | DBFOT | Rs.10 | Implementation | NA |
| 12 | ISBT at 4 Locations | DOMT | Rs.14 | Implementation | NA |
| 13 | Integrated Sugarmill complex at sitarganj | DOMT | Rs.380 | Implementation | NA |
© 2025 Uttarakhand Public Private Partnership Cell