| Sl | ProjectName | PPPModel | Project Cost (Rs in Crore) | Status | Approval Date |
|---|---|---|---|---|---|
| 1 | High Security Registration Plates | BOO | Rs.10 | Operational | NA |
| 2 | ISBT at 4 Locations | DOMT | Rs.14 | Terminated | NA |
| 3 | Janki chatti-Yamunotri Ropeway | BOOT | Rs.166 | Implementation | NA |
| 4 | Thuligad-Purnagiri Ropeway | BOOT | Rs.35 | Implementation | NA |
| 5 | Surkunda Devi Ropeway | BOOT | Rs.15 | Operational | NA |
| 6 | Khutani SHP | BOOT | Rs.189 | Terminated | NA |
| 7 | Kho III SHP | BOOT | Rs.34 | Bidding | NA |
| 8 | Kho II SHP | BOOT | Rs.34 | Bidding | NA |
| 9 | Seraghat SHP | BOOT | Rs.116 | Bidding | NA |
| 10 | Birthi SHP | BOOT | Rs.9 | Bidding | NA |
| 11 | Balgad SHP | BOOT | Rs.145 | Bidding | NA |
| 12 | Purkul SHP | BOOT | Rs.12 | Bidding | NA |
| 13 | Nayar SHP & Santudhar II SHP | BOOT | Rs.173 | Bidding | NA |
| 14 | Santudhar I SHP | BOOT | Rs.20 | Bidding | NA |
| 15 | Byaliagaon SHP | BOOT | Rs.22 | Bidding | NA |
| 16 | Diagnostic Centre Kotdwar | BOOT | Rs.12 | Cancelled | NA |
| 17 | Diagnostic Centre Pithoragarh | BOOT | Rs.12 | Cancelled | NA |
| 18 | ICT at 500 SCHOOLS | BOOT | Rs.76 | Bidding | NA |
| 19 | Purkul to Hathipaon (Mussoorie Ropeway) | BOOT | Rs.285 | Bidding | NA |
| 20 | Automated Vehicle Testing Lane | BOT | Rs.5 | Cancelled | NA |
| 21 | Barsu-Barnala-Dayara Ropeway | BOOT | Rs.90 | Pipeline | NA |
| 22 | Mussoorie Kempty Fall Ropeway | BOOT | Rs.150 | Pipeline | NA |
| 23 | Srinagar- Pauri Ropeway | BOOT | Rs.150 | Pipeline | NA |
| 24 | Ranikhet Chaubatiya Ropeway | BOOT | Rs.75 | Pipeline | NA |
| 25 | Munsyari-Khaliyatop Ropeway | BOOT | Rs.75 | Pipeline | NA |
| 26 | Redevelopment of 7 Bus Terminals | DOMT | Rs.87 | Pipeline | NA |
| 27 | Medical College in Almora | BOOT | Rs.77 | Cancelled | NA |
| 28 | ICT at 70 DEGREE COLLEGES | BOOT | Rs.14 | Cancelled | NA |
| 29 | Moderenization of Water Mill Gharats (Rehabilitation) | ROT | Rs.14 | Cancelled | NA |
| 30 | Distillery Unit at Nadehi | BOOT | Rs.0 | Cancelled | NA |
| 31 | Distillery Unit at Bazpur | BOOT | Rs.0 | Cancelled | NA |
| 32 | PWD Guest Houses (Dakbanglows) | ROT | Rs.0 | Pipeline | NA |
| 33 | ISBT at 4 Locations | DOMT | Rs.14 | Implementation | NA |
| 34 | Integrated Solid Waste Management Processing Disposal facility & biomining of legacy waste for Haldwani-Rudrapur Cluster | BOOT | Rs.17 | Bidding | NA |
| 35 | Integrated Sugarmill complex at sitarganj | DOMT | Rs.380 | Implementation | NA |
© 2026 Uttarakhand Public Private Partnership Cell