Sector Name | Pipeline | Bidding | Implementation | Operational | Cancelled | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pro | Cost | Pro | Cost | Pro | Cost | Pro | Cost | Pro | Cost | |
Transport | 3 | 2337.74 | 2 | 22.92 | 3 | 63.76 | 3 | 71.42 | 13 | 2115.88 |
Energy | 2 | 93 | 9 | 570.57 | 2 | 117.5 | 0 | 4 | 260.46 | |
Communication | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |||
Water | 0 | 0 | 0 | 0 | 3 | 758.37 | ||||
Urban | 5 | 109.5 | 4 | 127.52 | 5 | 364.55 | 6 | 721.73 | 25 | 575.13 |
Social | 0 | 0 | 0 | 0 | 7 | 17.46 | ||||
Tourism | 18 | 1042.18 | 4 | 340 | 2 | 201.81 | 3 | 25 | 18 | 192.81 |
Agriculture | 1 | 0 | 0 | 1 | 380 | 0 | 22 | 69.86 | ||
Health | 9 | 106.4 | 2 | 0 | 0 | 6 | 84.4 | 20 | 391.35 | |
Education | 1 | 0 | 1 | 76 | 0 | 0 | 16 | 576.75 |
© 2024 Uttarakhand Public Private Partnership Cell