| Sl | ProjectName | PPPModel | Project Cost (Rs in Crore) | Status | Approval Date |
|---|---|---|---|---|---|
| 1 | Janki chatti-Yamunotri Ropeway | BOOT | Rs.166 | Implementation | NA |
| 2 | Thuligad-Purnagiri Ropeway | BOOT | Rs.35 | Implementation | NA |
| 3 | Surkunda Devi Ropeway | BOOT | Rs.15 | Operational | NA |
| 4 | Purkul to Hathipaon (Mussoorie Ropeway) | BOOT | Rs.285 | Bidding | NA |
| 5 | Rambara Kedarnath Ropeway | BOT | Rs.70 | Cancelled | NA |
| 6 | Rishikesh Neelkanth Ropeway | BOOT | Rs.33 | Cancelled | NA |
| 7 | Barsu-Barnala-Dayara Ropeway | BOOT | Rs.90 | Pipeline | NA |
| 8 | Mussoorie Kempty Fall Ropeway | BOOT | Rs.150 | Pipeline | NA |
| 9 | Srinagar- Pauri Ropeway | BOOT | Rs.150 | Pipeline | NA |
| 10 | Ranikhet Chaubatiya Ropeway | BOOT | Rs.75 | Pipeline | NA |
| 11 | Munsyari-Khaliyatop Ropeway | BOOT | Rs.75 | Pipeline | NA |
| 12 | Tehri Ropeway | O&M | Rs.15 | Cancelled | NA |
| 13 | Hemkund Ropeway | BOT | Rs.50 | Bidding | NA |
| 14 | Govindghat-Ghangaria Ropeway | BOT | Rs.311 | Pipeline | NA |
© 2026 Uttarakhand Public Private Partnership Cell