Sl | ProjectName | PPPModel | Project Cost (Rs in Crore) | Status | Approval Date |
---|---|---|---|---|---|
1 | Ayush Gram Bhawali | BOT | Rs.40 | Terminated | NA |
2 | Solid Waste Management at Dehradun | BOT | Rs.24 | Terminated | NA |
3 | Solid Waste Management at Nainital | BOT | Rs.9 | Terminated | NA |
4 | ISBT at 4 Locations | DOMT | Rs.14 | Terminated | NA |
5 | PPP at Community Health Centres Package 2 | O&M | Rs.27 | Terminated | NA |
6 | PPP at Community Health Centres Package 3 | O&M | Rs.29 | Terminated | NA |
7 | Khutani SHP | BOOT | Rs.189 | Terminated | NA |
8 | Commercial Complex Gandhi Road Dehradun | BOT | Rs.59 | Terminated | NA |
9 | 5 Star Hotel & Convention cum Exhibition Center, Dehradun | BOT | Rs.280 | Terminated | NA |
© 2025 Uttarakhand Public Private Partnership Cell