Sl | ProjectName | PPPModel | Project Cost (Rs in Crore) | Status | Approval Date |
---|---|---|---|---|---|
1 | ISBT, Dehradun | BOT | Rs.20 | Operational | NA |
2 | Indira Market ReDevelopment | BTL | Rs.260 | Implementation | NA |
3 | Integrated Commercial Complex Transport Nagar Dehradun | BOT | Rs.36 | Cancelled | NA |
4 | City Center Dehradun | BOT | Rs.35 | Cancelled | NA |
5 | Facade Improvmement & Management of MDDA Shopping Complex, Dehradun | BOT | Rs.13 | Implementation | NA |
6 | Chakrata Road reDevelopment Dehradun | BOOT | Rs.416 | Cancelled | NA |
7 | Parking plaza cum Commercial Complex (Doon Haat), Dehradun | BOT | Rs.46 | Cancelled | NA |
© 2024 Uttarakhand Public Private Partnership Cell