Sl | ProjectName | PPPModel | Project Cost (Rs in Crore) | Status | Approval Date |
---|---|---|---|---|---|
1 | Eastern Ramganga Valley Hydel Project | BOT | Rs.74 | Implementation | NA |
2 | Khutani SHP | BOOT | Rs.189 | Terminated | NA |
3 | Kho III SHP | BOOT | Rs.34 | Bidding | NA |
4 | Kho II SHP | BOOT | Rs.34 | Bidding | NA |
5 | Seraghat SHP | BOOT | Rs.116 | Bidding | NA |
6 | Birthi SHP | BOOT | Rs.9 | Bidding | NA |
7 | Balgad SHP | BOOT | Rs.145 | Bidding | NA |
8 | Purkul SHP | BOOT | Rs.12 | Bidding | NA |
9 | Nayar SHP & Santudhar II SHP | BOOT | Rs.173 | Bidding | NA |
10 | Santudhar I SHP | BOOT | Rs.20 | Bidding | NA |
11 | Byaliagaon SHP | BOOT | Rs.22 | Bidding | NA |
12 | Kosi Valley Hydel Project | BOT | Rs.93 | Pipeline | NA |
13 | Bijapur (Tons) valley Power Projects | BOOT | Rs.13 | Cancelled | NA |
14 | Staffing of Customer Care Executive (RAPDRP) (Appraisal) | O&M | Rs.3 | Cancelled | NA |
© 2025 Uttarakhand Public Private Partnership Cell