Sl | ProjectName | PPPModel | Project Cost (Rs in Crore) | Status | Approval Date |
---|---|---|---|---|---|
1 | Development (Operation & Maintenance) of North Entry in Sub-Project at Kotdwar | BOT | Rs.11 | Pipeline | NA |
2 | Setting up of tent colonies at Koti Colony | DBFOO | Rs.5 | Bidding | NA |
3 | Govindghat-Ghangaria Ropeway | BOT | Rs.311 | Pipeline | NA |
4 | Development of Business Hotel cum commercial complex at Patel Nagar, Dehradun | DBFOT | Rs.10 | Pipeline | NA |
5 | Cloud Resort Auli | O&M | Rs.0 | Pipeline | NA |
6 | Development of Abandoned Bridges on Yatra Routes as Way Side Amenities in PPP Mode | Lease | Rs.0 | Bidding | NA |
© 2023 Uttarakhand Public Private Partnership Cell